| Full Resolution Sample: 600 x 400 pixels | Thumbnail Image: Variable Width x 400 pixels. Full Print Size at 360 dpi Listed Below Each Picture. |
| NASA Dryden and Edwards AFB Museum Pictures | Photos taken June-September 2007 |
| X-1. Problem with nice sunsets is the subject gets too dark for a good picture. Fortunately we have a lot of nice sunsets, so I'll get a few more chances to get a better shot. | 101.7 Megapixels. 11211 x 9075 pixels. 31.1 x 25.2 inches. |
| X-1. One of my favorites after the P-38 on the runway and the Shuttle in the MDM. | 55.4 Megapixels. 14880 x 3720 pixels. 41.3 x 10.3 inches. |
| SR-71 and HL-10. | 87.4 Megapixels. 16800 x 5200 pixels. 46.6 x 14.4 inches. |
| Space Shuttle. The detail in this is just amazing. 70mm lens, over 90 deg field of view here. I missed a row across the middle when I tried this with my lens at 300mm when I was holding up the shuttle bus for employees to view this up close. :-( | 161.2 Megapixels. 18285 x 8818 pixels. 50.8 x 24.5 inches. |
| SR-71, Shuttle, 747. Most people seem to like this rather a lot... | 74.2 Megapixels. 10794 x 6877 pixels. 30 x 19 inches. |
| F-104 newly repainted. Slightly cheated on resolution to get 6' x 2' dimensions. Was only about 24000 x something. :) | 214.6 Megapixels. 25920 x 8280 pixels. 72 x 23 inches. |
| X-29 newly repainted. I had to take these shots a second time due to the wind bluring the first attempt too much. I also realized I had to take a row of images lower across the concrete pad at about 10:00 AM. Why 10:00 AM? That way the sun would be directly behind the aircraft and the shadow would perfectly outline the forward swept wings and canards. | 214.6 Megapixels. 25920 x 8280 pixels. 72 x 23 inches. |
| F/A-18. One Pass with 70mm lens. I have another set with 300mm lens. Huge. One of my first zoom attempts, so some images are blurry and that makes it hard to stitch easily since the control points have to be entered by hand and it's tediuous to do 160 images like that... But you can read the tire size without effort. | 38.9 Megapixels. 10800 x 3600 pixels. 30 x 10 inches. |
| F-8. I thought I had a couple screws loose doing these massive images. This newly repainted plane has lost a couple screws completely. | 122.2 Megapixels. 18396 x 6643 pixels. 51.1 x 18.4 inches. |
| HL-10. Ran out of room on my 4 GB flash card before completing top row. Turned out looking neat, like a Hubble Telescope image. It also gives you a feel for how many images are in these really large pictures and how much PTGui does to make them fit properly. Photoshop's Photostitch function is a useless waste of time. But that's just my opinion... | 117.0 Megapixels. 15248 x 7675 pixels. 42.4 x 21.3 inches. |
| HL-10. | |
| HL-10 and another great sunset. | 78.9 Megapixels. 12566 x 6283 pixels. 39.9 x 17.4 inches. |
| A-10B and F-4. The only two seat A-10 ever made. I like this one too. | 102.6 Megapixels. 17780 x 5772 pixels. 49.4 x 16 inches. |
| SR-71 at the Air Force Flight Test Center Museum on Edwards Air Force Base. | 45.4 Megapixels. 12115 x 3750 pixels. 33.6 x 10.4 inches. |
| F-4 on a stick. I had to look at the 6510 Test Wing insignia for a couple minutes before I figured out what that white thing was. Sad. And I call myself an engineer. | 59.1 Megapixels. 13680 x 4320 pixels. 38 x 13 inches. |